Athens is emerging as one of the most exciting and popular city break destinations in Europe. The number of city break visitors to Athens increased by 600 percent between 2013 and 2018. These stats and facts about the city of Athens, and the surrounding Attica region, tell their own success story.
Athens Population & Visitor Numbers
643.452 | Athens city centre population |
3.404.396 | Attica region population |
7,10 million | Number of arrivals at Athens International Airport (2023) |
Athens Airport & Connectivity
154 | Airport destinations connected to Athens |
67 | Airlines operating out of Athens |
27 | Low cost Airlines operating out of Athens |
124 | International cities connected to Athens |
55 | Countries connected to Athens |
Hotels & Social Venues
295 | Hotels in Athens city centre |
701 | Hotels in Attica region |
18.198 | Number of hotel rooms in Athens |
34.808 | Number of hotel rooms in Attica |
11 | Michelin starred restaurants |
26 | Michelin Guide listed restaurants |
Congresses & City Ranking (2023)
11th position | ICCA city ranking in Europe 2023 |
15th position | ICCA city ranking in the world 2023 |
88 | Association meetings in Athens / Attica (ICCA city ranking 2023) |
107k+ | Meeting Capacity |
470k sqm | Conference & Exhibition space |
35.227 | Estimated total participants in association meetings (2023) |
USD$3.589 | Average expenditure per conference delegate |
Culture & History
3400 Years Ago | City of Athens established |
2 | UNESCO World Heritage Sites |
3,9 million | Visitors to the Acropolis (2023) |
178 | Museums in Athens |
50.000 | Artefacts unearthed during Metro construction |
44 | Ancient monuments in Athens |
148 | Theatres in Athens |
123 | Indoor & open-air cinemas in Athens |
12 | Open air sports stadiums in Athen |
42 | Arenas in Athens |
Athens Riviera & Weather
50km | Athens coastline |
18 | Blue Flag beaches in Athens |
11 | Number of marinas |
300 | Sunny days every year in Athens |
24 to 27°C (7 Aug) | Peak sea temperature |
14 to 15°C (1 March) | Coolest sea temperatures |
18.5°C | Average Temperature |
Awards for Athens
World Travel Awards 2024
Europe's Leading City Break Destination
World Travel Awards 2022
World's Leading Cultural City Destination
World Travel Awards 2022
Europe’s Leading Cultural City Destination
World Travel Awards 2022
Europe’s Leading City Tourist Board for This is Athens-Convention & Visitors Bureau
Business Destinations Travel Awards 2022
Europe's Best Destination for MICE
European Commission
European Capital of Innovation 2018
Leading Culture Destinations Awards
Best Emerging Cultural City of the Year 2017