Airotel Stratos Vassilikos
Stratos Vassilikos was renovated to create a new vision in accommodation and relaxation. It addresses to businessmen of high standards. The Hotel emerges as an innovative, cosmopolitan wonderland, offering a next-generation hotel experience. Pure and simple shape for a modern design and comfort, together with an accurate service, professional staff and unique location. Located in one of the most tranquil and safest areas, at a few steps from the underground station, Megaro Mousikis, American Embassy, restaurants and coffee shops. The hotel features 88 rooms including master and junior suites and 5 meeting rooms that can hold any type of business, convention, meeting or social event. Our specially designed meeting rooms in combination with our exceptional service will distinguish your business meetings in a unique way. The “Riva” restaurant, in the hotel’s atrium, is an ideal setting for professional meals and dinners or meetings with friends. The Executive Chef and his team, will impress you with their inspired suggestions and the wine list will meet your most demanding expectations.
Amenities
Number of Rooms: | 5 |
Largest Room: | 195 m2 |
Max. Theater Capacity: | 100 |
Max. Classroom Capacity: | 50 |
Max. Banquet Capacity: | 60 |
Max. Cocktail Capacity: | 60 |
Total m2: | 436 m2 |
Max. Ceiling: | 3.20 m2 |
Exhibition Space: | No |
Booths: | 1 |
Space Notes: | - |
Floorplan file: | - |
Sleeping Rooms: | 88 |
Suites: | 12 |
Name of Room | Theater Style | Classroom Style | Reception Style | Banquet Style | Area (sqm) | Dimensions: Length & Width (m) | Height (m) | Natural Daylight | Boardroom Capacity | U-Shape Capacity | Hollow Square Capacity | Amphitheater | A/V Equipmen | Internet Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympia | 110 | 80 | - | - | 195 | - | 3.2 | No | - | 24 | - | No | No | Yes |
Hephaestus | 50 | 33 | - | - | 51 | - | 2.2 | Yes | - | 24 | - | No | No | Yes |
Myrina | 80 | 45 | - | - | 71 | - | 2.8 | Yes | - | 30 | - | No | No | Yes |
Aegean | 70 | 42 | - | - | 62 | - | 2.2 | Yes | - | 27 | - | No | No | Yes |
Lemnos | 55 | 39 | - | - | 57 | - | 2.2 | Yes | - | 27 | - | No | No | Yes |
Aegean & Lemnos | 110 | 54 | - | - | 119 | - | 2.2 | Yes | - | - | - | No | No | Yes |
Athens is transforming. Don't miss a thing with our monthly newsletter.