Athenaeum Intercontinental
Awarded Greece’s Leading Business Hotel time and again, the Athenaeum InterContinental combines unparalleled levels of service with upscale facilities. Within a short distance from the city centre, the 563 recently refurbished contemporary rooms of the hotel provide all modern conveniences, while the two dedicated Club InterContinental floors offer exclusive complimentary services. With a total floor space of 6,000 m2, the meeting facilities of the hotel feature 35 break out rooms including Athenaeum Ballroom, the biggest column free conference venue in Athens, for up to 1500 persons. The award winning dining venues of the Athenaeum InterContinental Athens as well as its outdoor pool and luxurious I-Spa make even the shortest stay into a most memorable experience.
Amenities
Number of Rooms: | 35 |
Largest Room: | 1 m2 |
Max. Theater Capacity: | 1500 |
Max. Classroom Capacity: | 750 |
Max. Banquet Capacity: | 1300 |
Max. Cocktail Capacity: | 1500 |
Total m2: | 3,500 m2 |
Max. Ceiling: | 5.05 m2 |
Exhibition Space: | Yes |
Booths: | 30 |
Space Notes: | - |
Floorplan file: | Download |
Sleeping Rooms: | 563 |
Suites: | 60 |
Name of Room | Theater Style | Classroom Style | Reception Style | Banquet Style | Area (sqm) | Dimensions: Length & Width (m) | Height (m) | Natural Daylight | Boardroom Capacity | U-Shape Capacity | Hollow Square Capacity | Amphitheater | A/V Equipmen | Internet Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aphrodite | 190 | 130 | 500 | 460 | 623 | 45 x 15 | 3.19 | Yes | 60 | 60 | 60 | No | No | Yes |
Aphrodite I | 100 | 63 | 100 | 80 | 105 | 7.4 x 15 | 3.2 | No | 36 | 40 | 40 | No | No | No |
Aphrodite II | 200 | 108 | 250 | 200 | 298 | 21.5 x 15 | 3.2 | Yes | 54 | 60 | 60 | No | No | Yes |
Aphrodite III | 100 | 60 | 190 | 150 | 219 | 15 x 15 | 3.2 | Yes | 36 | 40 | 40 | No | No | Yes |
Athenaeum Conference II&III | 100 | 63 | 80 | 80 | 102 | 14.6 x 6.6 | 3.28 | Yes | 36 | 36 | 36 | No | No | Yes |
Athenaeum Conference Board Room | - | - | - | - | 28 | 6.5 x 4 | 3.28 | Yes | 10 | - | - | No | No | Yes |
Alpha & Beta | 35 | 18 | 20 | - | 46 | 8 x 6 | 2.84 | Yes | 14 | 15 | - | No | No | Yes |
Athenaeum Conference I | 40 | 27 | 40 | 30 | 48 | 7.4 x 6.6 | 3.28 | Yes | 14 | 15 | 15 | No | No | Yes |
Athenaeum Conference II | 50 | 27 | 45 | 40 | 52 | 8 x 6.6 | 3.28 | No | 14 | 18 | - | No | No | No |
Athenaeum Conference III | 36 | 18 | 40 | 30 | 44 | 6.6 x 6.6 | 3.28 | Yes | 14 | 25 | 14 | No | No | Yes |
Arcade I | 100 | 72 | 110 | 100 | 135 | 15.7 x 8.8 | 3.17 | Yes | 38 | 42 | 40 | No | No | Yes |
Arcade II | 35 | 15 | 40 | 30 | 50 | - | 3.17 | Yes | 14 | 15 | - | No | No | Yes |
Arcade I & II | 170 | 96 | 150 | 130 | 188 | - | 2.88 | No | 50 | 51 | - | No | No | No |
Arcade III | - | - | - | - | 40 | 6.7 x 5.5 | 2.88 | Yes | 10 | - | - | No | No | Yes |
Alpha | 16 | 6 | - | - | 250 | 6 x 4 | 9.31 | Yes | 10 | 7 | 8 | No | No | Yes |
Beta | 16 | 6 | - | - | 23 | 6 x 4 | 2.84 | No | 10 | - | - | No | No | Yes |
Epsilon | 16 | 6 | - | - | 22 | 6 x 3.8 | 2.84 | No | 10 | - | - | No | No | No |
Zeta | 16 | 6 | - | - | 22 | 6 x 3.8 | 2.9 | No | 10 | - | - | No | No | Yes |
Kappa | - | - | - | - | 41 | 6.9 x 6.5 | 2.8 | No | 15 | - | - | No | No | Yes |
Omikron | - | - | 200 | 180 | 216 | 16 x 13.9 | 3.2 | No | - | - | - | No | No | Yes |
Omikron I | 100 | 60 | 100 | 80 | 105 | 15.5 x 7 | 3.2 | No | 32 | 36 | - | No | No | No |
Omikron II | 110 | 70 | 100 | 90 | 111 | 16 x 6.9 | 3.19 | No | 32 | 36 | - | No | No | Yes |
Ypsilon | 380 | 120 | 350 | 300 | 361 | 25.6 x 13.9 | 3.19 | No | - | - | - | No | No | Yes |
Ypsilon I | 40 | 18 | 40 | 30 | 51 | 7.5 x 6.9 | 3 | No | 12 | 15 | - | No | No | Yes |
Ypsilon II | 40 | 18 | 40 | 30 | 56 | 7.5 x 7.4 | 3 | No | 12 | 15 | - | No | No | Yes |
Ypsilon IV | 70 | 36 | 50 | 60 | 78 | 11.2 x 7 | 3 | No | 22 | 23 | - | No | No | Yes |
-1 Banquet Lobby | - | - | 250 | - | 350 | 27 x 36 | 2.9 | Yes | - | - | - | No | No | Yes |
Athenaeum Ballroom | 1500 | 750 | 1 | 1500 | 1,455 | 44.4 x 31.5 | 5.05 | No | 162 | 138 | - | No | No | Yes |
Athenaeum Ballroom I | 400 | 220 | 350 | 280 | 434 | 31.5 x 13.8 | 5.05 | No | 56 | 63 | - | No | No | Yes |
Athenaeum Ballroom II | 500 | 210 | 500 | 350 | 526 | 31.5 x 16.7 | 5.05 | No | 56 | 69 | - | No | No | Yes |
Athenaeum Ballroom III | 400 | 220 | 350 | 280 | 495 | 31.5 x 13.8 | 5.05 | No | 56 | 63 | - | No | No | Yes |
Omega | 100 | 50 | 100 | 80 | 135 | 13 x 10.5 | 2.28 | No | 26 | 30 | - | No | No | Yes |
Lamda | 70 | 36 | 50 | 40 | 94 | 10.5 x 9.1 | 2.28 | No | 20 | 21 | - | No | No | Yes |
VIP | 100 | 50 | 100 | 80 | 137 | 13 x 10.5 | 2 | No | 26 | 30 | - | No | No | Yes |
Delta | 40 | 27 | 40 | 40 | 50 | 7.6 x 6.3 | 2.28 | No | 14 | 15 | - | No | No | No |
Sigma | 30 | 18 | 30 | 20 | 38 | 6.1 x 6.3 | 2.28 | No | 14 | 15 | - | No | No | No |
Theta & Sigma | 100 | 54 | 70 | 80 | 62 | 15 x 6.3 | 2.28 | No | 32 | 33 | - | No | No | Yes |
-2 Banquet Lobby | - | - | 600 | - | 463 | 39.5 x 21 | 3 | No | - | - | - | No | No | No |
Omicron I | 100 | 60 | 100 | 80 | 105 | 15.5 x 7 | 3.19 | No | 32 | 36 | - | No | No | Yes |
Aphrodite IV&V | 100 | 60 | 100 | 80 | - | 15.3 x 7.6 | 3.2 | Yes | 36 | 36 | 36 | No | No | Yes |
Athenaeum Conference Center | 150 | 90 | 150 | 120 | 146 | 22 x 6.6 | 3.28 | Yes | 60 | 60 | 60 | No | No | Yes |
Athenaeum I & II | 100 | 63 | 80 | 80 | 101 | 15.5 x 6.6 | - | Yes | 36 | 36 | 36 | No | No | Yes |
Epsilon & Zeta | 35 | 18 | 20 | - | 44 | 8 x 6 | 2.84 | No | 14 | 15 | - | No | No | Yes |
Ypsilon III | 70 | 36 | 50 | 60 | 56 | 11.2 x 6.7 | 3 | No | 12 | 15 | - | No | No | Yes |
Ypsilon I & II | 100 | 54 | 100 | 80 | 56 | 14.4 x 7.5 | 3 | No | 38 | 42 | - | No | No | Yes |
Ypsilon II & III | 130 | 69 | 110 | 100 | 56 | 19 x 7.5 | 3 | No | 38 | 45 | - | No | No | Yes |
Ypsilon I & II & III | 190 | 110 | 150 | 150 | 183 | 26 x 7.5 | 3 | No | 62 | 64 | - | No | No | Yes |
Ypsilon III & IV | 100 | 54 | 120 | 120 | 155 | 11.2 x 14 | 3 | No | 12 | 15 | - | No | No | Yes |
Ypsilon IV & V | 130 | 69 | 110 | 100 | 44 | 19 x 7 | 3 | No | 44 | 45 | - | No | No | Yes |
Athenaeum Ballroom I & II | 850 | 450 | 700 | 700 | 953 | 31 x 32 | 5.05 | No | 120 | 98 | 120 | No | No | Yes |
Athenaeum Ballroom II & III | 850 | 450 | 700 | 700 | 1,021 | 31 x 32 | 5.05 | No | 120 | 98 | 120 | No | No | Yes |
VIP & Lamda | 170 | 100 | 150 | 170 | 229 | 22 x 10.5 | 2 | No | 56 | 57 | - | No | No | Yes |
Lamda & Omega | 170 | 100 | 150 | 170 | 94 | 22 x 11 | 2.28 | No | 20 | 21 | - | No | No | Yes |
VIP & Lamda & Omega | 200 | 130 | 300 | 300 | 366 | 35 x 11 | 2.28 | No | 20 | 21 | - | No | No | Yes |
Theta | 50 | 27 | 40 | 40 | - | 8 x 7 | 2 | No | 14 | 15 | - | No | No | Yes |
Sigma | 30 | 18 | 30 | 20 | 38 | 6.1 x 6.3 | 2.28 | No | 14 | 15 | - | No | No | No |
Delta & Sigma | 100 | 54 | 70 | 80 | 32 | 14 x 7 | 2.28 | No | 32 | 33 | - | No | No | Yes |
Athens is transforming. Don't miss a thing with our monthly newsletter.