Domotel Kastri
At a comfortable distance from the city center and surrounded by a natural pine grove, Domotel Kastri Contemporary Hotel is the ultimate destination for leisure and business guests. The hotel is proud member of Domotel Hotel & Resorts, a boutique chain of lifestyle hotels offering the highest standards of service coupled with discreet luxury. The exterior reflects charm and grandeur complimented by luscious pine gardens and the co-existence of the interior furnishing make it a distinguished landmark. Domotel Kastri boasts 86 fully equipped rooms, provides 28 meeting rooms and a state – of - art amphitheater. The meeting rooms can be easily adopted to every need and are equipped with premium technological features, while banquet services are provided. There is a big, free parking space, charging station for electric cars, and most important, Domotel Kastri can be easily accessed to persons with mobility limitations. The hotel is considered to be the Conference Hub in northern suburbs, hosting more than 1.000 events yearly.
Amenities
Number of Rooms: | 18 |
Largest Room: | 527 m2 |
Max. Theater Capacity: | 192 |
Max. Classroom Capacity: | 260 |
Max. Banquet Capacity: | 300 |
Max. Cocktail Capacity: | 400 |
Total m2: | 1,544 m2 |
Max. Ceiling: | - |
Exhibition Space: | Yes |
Booths: | - |
Space Notes: | - |
Floorplan file: | - |
Sleeping Rooms: | 86 |
Suites: | 4 |
Name of Room | Theater Style | Classroom Style | Reception Style | Banquet Style | Area (sqm) | Dimensions: Length & Width (m) | Height (m) | Natural Daylight | Boardroom Capacity | U-Shape Capacity | Hollow Square Capacity | Amphitheater | A/V Equipmen | Internet Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PYTHAGORAS 102 | 45 | 25 | - | - | 62 | - | - | Yes | 22 | 20 | - | No | No | Yes |
PYTHAGORAS 104 | 25 | 15 | - | - | 31 | - | - | Yes | 10 | 10 | - | No | No | Yes |
PYTHAGORAS 105 | 25 | 15 | - | - | 31 | - | - | Yes | 10 | 10 | - | No | No | Yes |
PYTHAGORAS 104-5 | 50 | 30 | - | - | 63 | - | - | No | 22 | 20 | - | No | No | No |
PYTHAGORAS 106 | 25 | 15 | - | - | 32 | - | - | Yes | 10 | 10 | - | No | No | Yes |
PYTHAGORAS 107 | 25 | 15 | - | - | 31 | - | - | Yes | 10 | 10 | - | No | No | Yes |
PYTHAGORAS 106-7 | 50 | 30 | - | - | 62 | - | - | No | 22 | 20 | - | No | No | No |
Demetra 201 | 25 | 15 | - | - | 32 | - | - | Yes | 10 | 10 | - | No | No | Yes |
Demetra 202 | 25 | 15 | - | - | 28 | - | - | Yes | 10 | 8 | - | No | No | Yes |
Demetra 201-2 | 50 | 30 | - | - | 59 | - | - | Yes | 25 | 25 | - | No | No | Yes |
Demetra 203 | 25 | 18 | - | - | 35 | - | - | Yes | 12 | 10 | - | No | No | Yes |
Demetra 204 | 25 | 15 | - | - | 31 | - | - | Yes | 10 | 10 | - | No | No | Yes |
Demetra 203-4 | 50 | 30 | - | - | 66 | - | - | Yes | 25 | 25 | - | No | No | Yes |
Demetra 206 | 45 | 25 | - | - | 52 | - | - | Yes | 20 | 15 | - | No | No | Yes |
Demetra 206 | 45 | 25 | - | - | 52 | - | - | Yes | 20 | 15 | - | No | No | Yes |
Demetra 207 | 45 | 25 | - | - | 52 | - | - | Yes | 20 | 15 | - | No | No | Yes |
Athena I A | 100 | 55 | - | 90 | 112 | - | - | Yes | 40 | 34 | - | No | No | Yes |
Athena I B | 135 | 60 | - | 95 | 123 | - | - | Yes | 40 | 35 | - | No | No | Yes |
Athena II A | 80 | 35 | - | 55 | 73 | - | - | Yes | 25 | 20 | - | No | No | Yes |
Athena II B | 110 | 50 | - | 80 | 127 | - | - | Yes | 35 | 30 | - | No | No | Yes |
Athena I AB | 250 | 130 | - | 180 | 235 | - | - | Yes | 85 | 70 | - | No | No | Yes |
Athena II AB | 190 | 85 | - | 130 | 202 | - | - | Yes | 60 | 55 | - | No | No | Yes |
Athena I & II AB | 550 | 264 | 400 | 300 | 527 | - | - | Yes | - | - | - | No | No | Yes |
Amphiteater | 192 | 192 | - | - | - | - | - | No | - | - | - | No | No | No |
Excelixi Board Room | - | - | - | - | 31 | - | - | Yes | 16 | - | - | No | No | Yes |
Athens is transforming. Don't miss a thing with our monthly newsletter.