St George Lycabettus
The St George Lycabettus hotel is perfectly located in the most exclusive district of Athens, Kolonaki with 154 newly renovated & uniquely decorated rooms and suites, all equipped for today’s leisure and business traveller. Various styles per floor and corridor feature aspects of Greek art & civilisation. ‘Le Grand Balcon’, our breakfast room and” La Suite Lounge Bar & Restaurant” offer breathtaking views of the Acropolis and the city of Athens. Panoramic views can be seen many rooms, and even from the lobby level. ‘Open-air swimming pool with bar from May to October. AEGEO SPA and the gym studio are just a few of the facilities at the St. George Lycabettus Hotel. Indoor parking is also available.
Amenities
Number of Rooms: | 4 |
Largest Room: | 283 m2 |
Max. Theater Capacity: | 200 |
Max. Classroom Capacity: | 180 |
Max. Banquet Capacity: | 280 |
Max. Cocktail Capacity: | - |
Total m2: | 283 m2 |
Max. Ceiling: | 2.90 m2 |
Exhibition Space: | No |
Booths: | 7 |
Space Notes: | - |
Floorplan file: | - |
Sleeping Rooms: | 154 |
Suites: | - |
Name of Room | Theater Style | Classroom Style | Reception Style | Banquet Style | Area (sqm) | Dimensions: Length & Width (m) | Height (m) | Natural Daylight | Boardroom Capacity | U-Shape Capacity | Hollow Square Capacity | Amphitheater | A/V Equipmen | Internet Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Suite | - | - | - | 128 | 156 | - | 2.4 | Yes | - | - | - | No | No | Yes |
Le Grand Balcon | - | - | - | 200 | 157 | - | 2.7 | Yes | - | - | - | No | No | Yes |
Aphrodite | 120 | - | - | - | 186 | - | 2.5 | No | - | 45 | - | No | No | No |
Le Grand Balcon All | - | - | - | 200 | 275 | - | 2.7 | Yes | - | - | - | No | No | Yes |
Parthenonas | 30 | 20 | - | 30 | 49 | - | 2.78 | Yes | - | 15 | - | No | No | Yes |
Fedra | 100 | 90 | - | 110 | 139 | - | 2.78 | Yes | - | 40 | - | No | No | Yes |
Hydra | 80 | 60 | - | 60 | 96 | - | 2.78 | Yes | - | 45 | - | No | No | Yes |
Fedra All | 300 | - | - | - | 295 | - | 2.93 | No | - | - | - | No | No | No |
Tony's | - | - | - | - | - | - | - | No | - | - | - | No | No | No |
Andros Left | 40 | - | - | - | 80 | - | 2.85 | No | - | 35 | - | No | No | No |
Andros Right | 60 | - | - | - | 93 | - | 2.85 | No | - | 50 | - | No | No | No |
Andros All | 100 | - | - | - | 135 | - | 2.85 | No | - | - | - | No | No | No |
Frame Lounge Ground Level | 40 | - | - | - | - | - | - | No | - | - | - | No | No | No |
Frame Lounge Split Level | 20 | - | - | - | - | - | - | No | - | - | - | No | No | No |
Frame Lounge Upper Level | 30 | - | - | - | - | - | - | No | - | - | - | No | No | No |
Frame All | - | - | - | - | - | - | - | No | - | - | - | No | No | No |
SG ART GALLERY (LEFT PART) | 40 | 24 | - | 40 | 80 | - | 2.85 | Yes | - | 20 | - | No | No | Yes |
SG ART GALLERY (RIGHT PART) | 80 | 50 | - | 70 | 98 | - | 2.85 | Yes | - | 35 | - | No | No | Yes |
SG ART GALLERY (LEFT & RIGHT PART) | - | - | - | 110 | 178 | 24.84 x 2.85 | - | Yes | - | - | - | No | No | Yes |
SCREENING ROOM | 30 | 18 | - | 40 | 58 | - | 2.5 | No | - | 18 | - | No | No | Yes |
Athens is transforming. Don't miss a thing with our monthly newsletter.