The Modernist Athens
The Modernist Athens settled into the former Canadian Embassy on a quiet street that overlooks a leafy residential square in Kolonaki . We transformed the handsome corner building with its many balconies in signature Modernist style, combining casual, contemporary luxury with mid century detailing and minimalist Danish design.
Amenities
Number of Rooms: | 2 |
Largest Room: | 38 m2 |
Max. Theater Capacity: | 25 |
Max. Classroom Capacity: | - |
Max. Banquet Capacity: | - |
Max. Cocktail Capacity: | 80 |
Total m2: | 50 m2 |
Max. Ceiling: | - |
Exhibition Space: | No |
Booths: | - |
Space Notes: | - The Meeting Room (boardroom: max 12 pax) - The Modernist Cafe (theatre: max 25 pax) - The Modernist Rooftop (cocktail: max 80 pax) |
Floorplan file: | - |
Sleeping Rooms: | 38 |
Suites: | 3 |
The Modernist Athens settled
into the former Canadian
Embassy on a quiet street that
overlooks a leafy residential
square in Kolonaki. We
transformed the handsome
corner building with its many
balconies in signature
Modernist style, combining
casual, contemporary luxury
with mid-century detailing and
minimalist Danish design.
Name of Room | Theater Style | Classroom Style | Reception Style | Banquet Style | Area (sqm) | Dimensions: Length & Width (m) | Height (m) | Natural Daylight | Boardroom Capacity | U-Shape Capacity | Hollow Square Capacity | Amphitheater | A/V Equipmen | Internet Access |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Meeting Room | - | - | - | - | 12 | - | - | Yes | 12 | 10 | - | No | No | Yes |
The Modernist Cafe | 25 | 25 | - | - | 38 | - | - | Yes | 16 | 16 | - | No | No | Yes |
The Modernist Rooftop | - | - | 80 | - | 72 | - | - | Yes | - | - | - | No | No | Yes |
Athens is transforming. Don't miss a thing with our monthly newsletter.